A8 - C. German
record:
4-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 06:30 PM | 2 | B8 - L. Doerksen | Win default |
October 27 | 08:30 PM | 6 | B7 - The Longe Ice Legends | Loss |
November 03 | 08:30 PM | 1 | B6 - Kakeeway | Win default |
November 10 | 06:30 PM | 5 | B5 - J. Burgelis | Loss |
November 17 | 06:30 PM | 6 | B4 - J. Marchand | Win |
November 24 | 08:30 PM | 4 | B3 - Sheet Stains | Win |
December 01 | 08:30 PM | 4 | B2 - Sticky Sheets | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 08 | 06:30 PM | 3 | B8 - L. Doerksen | Win |
December 15 | 06:30 PM | 4 | B7 - The Longe Ice Legends | Win default |
December 22 | 06:30 PM | 1 | B6 - Kakeeway | Win |
December 29 | 08:30 PM | 1 | A7 - The Hendy Stone Masters | Win default |
January 05 | 06:30 PM | 5 | B5 - J. Burgelis | Win |
January 12 | 08:30 PM | 2 | B4 - J. Marchand | Tie |
January 19 | 08:30 PM | 5 | B3 - The Oberle Ice Mavericks | Win |
February 02 | 08:30 PM | 4 | B2 - J. Devlin | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 09 | 06:30 PM | 4 | A1 - J. McGinnis | Win default |
February 16 | 08:30 PM | 2 | A6 - Hit, Stick, and BARRY it! | Win |
February 23 | 08:30 PM | 6 | A4 - L. Devlin | Loss |
March 01 | 06:30 PM | 2 | A2 - M. Smith | Win |
March 08 | 08:30 PM | 3 | A7 - The Hendy Stone Masters | Loss |
March 15 | 06:30 PM | 2 | A5 - Sticky Sheets | Win default |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - December 01 (B1) | 7 | 4 | 3 | 0 | 8 |
December 08 - February 02 (B1) | 8 | 7 | 0 | 1 | 15 |
February 09 - March 15 (A8) | 6 | 4 | 2 | 0 | 8 |
Overall | 21 | 15 | 5 | 1 | 31 |