Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Oct 22 | 05:00 PM | -- | -- | |||||
Oct 29 | 05:00 PM | -- | -- | |||||
Nov 5 | 05:00 PM | -- | -- | |||||
Nov 12 | 05:00 PM | -- | -- | |||||
Nov 19 | 05:00 PM | -- | -- | |||||
Nov 26 | 05:00 PM | -- | -- | |||||
Dec 3 | 05:00 PM | -- | -- | |||||
Dec 10 | 05:00 PM | -- | -- | |||||
Dec 17 | 05:00 PM | -- | -- |
- #1: Stasiuk
- #2: Taylor
- #3: Nilson
- #4: Dunbar
- #5: Hoppe
- #6: McDonald
- #7: Mouland
- #8: Gentes
- #9: Degagne
- #10: Mongrain