A4 - D. Duchesne
record:
2-6-0 (#9)
Schedule
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:00 PM | 2 | A7 - S. Lundin | Loss |
October 24 | 06:00 PM | 5 | A5 - C. Wojtowicz | Win |
October 31 | 06:00 PM | 6 | A3 - B. Meisner | Loss |
November 07 | 06:00 PM | 3 | A10 - R. Meadows | Win |
November 14 | 06:00 PM | 4 | A8 - B. Sobiski | Loss |
November 21 | 06:00 PM | 6 | A6 - L. Hoppe | Loss |
November 28 | 06:00 PM | 3 | A1 - K. Brown | Loss |
December 05 | 06:00 PM | 4 | A2 - G. Henry | Loss |
December 12 | 06:00 PM | 3 | A9 - R. Christiuk | N/A |
December 19 | 09:24 PM | 2 | A7 - S. Lundin | N/A |
January 02 | 09:26 PM | 5 | A5 - C. Wojtowicz | N/A |
January 09 | 09:29 PM | 6 | A3 - B. Meisner | N/A |
January 16 | 09:35 PM | 3 | A10 - R. Meadows | N/A |
January 23 | 09:36 PM | 4 | A8 - B. Sobiski | N/A |
January 30 | 09:37 PM | 1 | A6 - L. Hoppe | N/A |
February 06 | 09:39 PM | 3 | A1 - K. Brown | N/A |
February 13 | 09:40 PM | 4 | A2 - G. Henry | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 17 - February 13 (A4) | 8 | 2 | 6 | 4 |
Overall | 8 | 2 | 6 | 4 |