Standings points per week November 01 - November 29 Print
Division A
No. Team | Team | Total points | 29 Nov | 1 Nov | 22 Nov | 15 Nov | 8 Nov | Position |
---|---|---|---|---|---|---|---|---|
A5 | E. Tomalty | 8 | 2 | 2 | 0 | 2 | 2 | 1 |
A7 | L Devlin | 6 | 0 | 2 | 2 | 0 | 2 | 2 |
A1 | Jon's Rangers | 6 | 2 | 0 | 2 | 2 | 0 | 3 |
A3 | Sarah's Curling Irons | 6 | 2 | 0 | 0 | 2 | 2 | 4 |
A2 | ⭐Barry's BarStars⭐ | 6 | 2 | 2 | 2 | 0 | 0 | 5 |
A4 | McGinnis' Mighty Masters | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
A8 | Tom | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
A6 | L. Doerksen | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Division B
No. Team | Team | Total points | 29 Nov | 1 Nov | 22 Nov | 15 Nov | 8 Nov | Position |
---|---|---|---|---|---|---|---|---|
B5 | Shootin Blanks | 8 | 2 | 2 | 2 | 0 | 2 | 1 |
B3 | Henry | 8 | 2 | 0 | 2 | 2 | 2 | 2 |
B6 | M. Smith | 6 | 0 | 2 | 0 | 2 | 2 | 3 |
B4 | O. Doerksen | 4 | 0 | 0 | 2 | 2 | 0 | 4 |
B1 | The Spice Curls | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
B2 | K. Kakeeway | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Division C
No. Team | Team | Total points | 29 Nov | 1 Nov | 22 Nov | 15 Nov | 8 Nov | Position |
---|---|---|---|---|---|---|---|---|
C5 | Oberle Ice Mavericks | 8 | 2 | 0 | 2 | 2 | 2 | 1 |
C8 | The Jeds | 7 | 1 | 2 | 0 | 2 | 2 | 2 |
C2 | T Moncrief | 6 | 0 | 2 | 2 | 2 | 0 | 3 |
C6 | D. Caron | 6 | 2 | 0 | 2 | 2 | 0 | 4 |
C4 | Sawkins | 4 | 0 | 2 | 0 | 0 | 2 | 5 |
C3 | L Ginn | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
C1 | G. Breen | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
C7 | Motley Brue | 2 | 2 | 0 | 0 | 0 | 0 | 8 |