Schedule
October 12
B8 - B. Mundy | B1 - D. Longe | 06:30 PM | Sheet 1 |
B6 - T. Edwards | B3 - R. Christiuk | 06:30 PM | Sheet 2 |
B5 - R. Beauchamp | B4 - B. Scott | 06:30 PM | Sheet 3 |
A6 - J. McGinnis | A3 - K. Brown | 06:30 PM | Sheet 4 |
B7 - L. Forster | B2 - D. Dimit | 06:30 PM | Sheet 5 |
A1 - S. Lundin | A8 - T. Sokolyk | 06:30 PM | Sheet 6 |
A4 - C. Taylor | A5 - L. Hoppe | 08:30 PM | Sheet 3 |
A2 - R. Meadows | A7 - M. Alvestad | 08:30 PM | Sheet 4 |
BYE / No Game : B10 - TA Boys, B9 - TA Girls
October 19
A8 - T. Sokolyk | A6 - J. McGinnis | 06:30 PM | Sheet 1 |
B1 - D. Longe | B7 - L. Forster | 06:30 PM | Sheet 2 |
A5 - L. Hoppe | A2 - R. Meadows | 06:30 PM | Sheet 3 |
A7 - M. Alvestad | A1 - S. Lundin | 06:30 PM | Sheet 4 |
A4 - C. Taylor | A3 - K. Brown | 06:30 PM | Sheet 5 |
B2 - D. Dimit | B5 - R. Beauchamp | 06:30 PM | Sheet 6 |
B4 - B. Scott | B3 - R. Christiuk | 08:30 PM | Sheet 3 |
B6 - T. Edwards | B8 - B. Mundy | 08:30 PM | Sheet 4 |
BYE / No Game : B10 - TA Boys, B9 - TA Girls
October 26
A2 - R. Meadows | A3 - K. Brown | 06:30 PM | Sheet 1 |
B8 - B. Mundy | B4 - B. Scott | 06:30 PM | Sheet 2 |
A4 - C. Taylor | A8 - T. Sokolyk | 06:30 PM | Sheet 3 |
B1 - D. Longe | B6 - T. Edwards | 06:30 PM | Sheet 4 |
B3 - R. Christiuk | B2 - D. Dimit | 06:30 PM | Sheet 5 |
A5 - L. Hoppe | A7 - M. Alvestad | 06:30 PM | Sheet 6 |
A1 - S. Lundin | A6 - J. McGinnis | 08:30 PM | Sheet 3 |
B5 - R. Beauchamp | B7 - L. Forster | 08:30 PM | Sheet 4 |
BYE / No Game : B10 - TA Boys, B9 - TA Girls
November 02
A4 - C. Taylor | A6 - J. McGinnis | 06:30 PM | Sheet 1 |
A5 - L. Hoppe | A1 - S. Lundin | 06:30 PM | Sheet 2 |
B2 - D. Dimit | B8 - B. Mundy | 06:30 PM | Sheet 3 |
B7 - L. Forster | B3 - R. Christiuk | 06:30 PM | Sheet 4 |
A2 - R. Meadows | A8 - T. Sokolyk | 06:30 PM | Sheet 5 |
B6 - T. Edwards | B4 - B. Scott | 06:30 PM | Sheet 6 |
A7 - M. Alvestad | A3 - K. Brown | 08:30 PM | Sheet 3 |
B1 - D. Longe | B5 - R. Beauchamp | 08:30 PM | Sheet 4 |
BYE / No Game : B10 - TA Boys, B9 - TA Girls