Schedule Print



October 12

B8 - Mundy B1 - Longe 06:30 PM Sheet 1
B6 - Edwards B3 - Christiuk 06:30 PM Sheet 2
B5 - Beauchamp B4 - Scott 06:30 PM Sheet 3
A6 - McGinnis A3 - Brown 06:30 PM Sheet 4
B7 - Forster B2 - Dimit 06:30 PM Sheet 5
A1 - Lundin A8 - Sokolyk 06:30 PM Sheet 6
A4 - Taylor A5 - Hoppe 08:30 PM Sheet 3
A2 - Team Marks A7 - Alvestad 08:30 PM Sheet 4

BYE / No Game : B10, B9

October 19

A8 - Sokolyk A6 - McGinnis 06:30 PM Sheet 1
B1 - Longe B7 - Forster 06:30 PM Sheet 2
A5 - Hoppe A2 - Team Marks 06:30 PM Sheet 3
A7 - Alvestad A1 - Lundin 06:30 PM Sheet 4
A4 - Taylor A3 - Brown 06:30 PM Sheet 5
B2 - Dimit B5 - Beauchamp 06:30 PM Sheet 6
B4 - Scott B3 - Christiuk 08:30 PM Sheet 3
B6 - Edwards B8 - Mundy 08:30 PM Sheet 4

BYE / No Game : B10, B9

October 26

A2 - Team Marks A3 - Brown 06:30 PM Sheet 1
B8 - Mundy B4 - Scott 06:30 PM Sheet 2
A4 - Taylor A8 - Sokolyk 06:30 PM Sheet 3
B1 - Longe B6 - Edwards 06:30 PM Sheet 4
B3 - Christiuk B2 - Dimit 06:30 PM Sheet 5
A5 - Hoppe A7 - Alvestad 06:30 PM Sheet 6
A1 - Lundin A6 - McGinnis 08:30 PM Sheet 3
B5 - Beauchamp B7 - Forster 08:30 PM Sheet 4

BYE / No Game : B10, B9

November 02

A4 - Taylor A6 - McGinnis 06:30 PM Sheet 1
A5 - Hoppe A1 - Lundin 06:30 PM Sheet 2
B2 - Dimit B8 - Mundy 06:30 PM Sheet 3
B7 - Forster B3 - Christiuk 06:30 PM Sheet 4
A2 - Team Marks A8 - Sokolyk 06:30 PM Sheet 5
B6 - Edwards B4 - Scott 06:30 PM Sheet 6
A7 - Alvestad A3 - Brown 08:30 PM Sheet 3
B1 - Longe B5 - Beauchamp 08:30 PM Sheet 4

BYE / No Game : B10, B9