B7 - The Longe Ice Legends
record:
0-6-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 06:30 PM | 5 | B2 - Sticky Sheets | Lose default |
October 27 | 08:30 PM | 6 | B1 - C. German | Win |
November 03 | 06:30 PM | 1 | B5 - J. Burgelis | Win default |
November 10 | 08:30 PM | 4 | B3 - Sheet Stains | Win default |
November 17 | 08:30 PM | 2 | B8 - L. Doerksen | Loss |
November 24 | 06:30 PM | 5 | B6 - Kakeeway | Win default |
December 01 | 08:30 PM | 3 | B4 - J. Marchand | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 08 | 08:30 PM | 5 | B2 - J. Devlin | Win |
December 15 | 06:30 PM | 4 | B1 - C. German | Lose default |
December 22 | 06:30 PM | 5 | B5 - J. Burgelis | Win |
December 29 | 08:30 PM | 5 | C5 - T. Sawkins | Win default |
January 05 | 06:30 PM | 1 | B3 - The Oberle Ice Mavericks | Lose default |
January 12 | 06:30 PM | 6 | B8 - L. Doerksen | Win default |
January 19 | 08:30 PM | 3 | B6 - Kakeeway | Lose default |
February 02 | 08:30 PM | 6 | B4 - J. Marchand | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 09 | 08:30 PM | 6 | B2 - J. Devlin | Lose default |
February 16 | 06:30 PM | 1 | B1 - G. Henry | Lose default |
February 23 | 06:30 PM | 1 | B5 - J. Burgelis | Loss |
March 01 | 06:30 PM | 4 | B3 - The Oberle Ice Mavericks | Lose default |
March 08 | 06:30 PM | 5 | B8 - L. Doerksen | Lose default |
March 15 | 06:30 PM | 3 | B6 - Kakeeway | Lose default |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - December 01 (B7) | 7 | 5 | 2 | 0 | 10 |
December 08 - February 02 (B7) | 8 | 5 | 3 | 0 | 10 |
February 09 - March 15 (B7) | 6 | 0 | 6 | 0 | 0 |
Overall | 21 | 10 | 11 | 0 | 20 |