A5 - Sticky Sheets
record:
1-4-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 06:30 PM | 5 | B7 - The Longe Ice Legends | Win default |
October 27 | 08:30 PM | 2 | B5 - J. Burgelis | Win |
November 03 | 08:30 PM | 6 | B3 - Sheet Stains | Win |
November 10 | 08:30 PM | 1 | B8 - L. Doerksen | Win |
November 17 | 06:30 PM | 3 | B6 - Kakeeway | Tie |
November 24 | 06:30 PM | 1 | B4 - J. Marchand | Loss |
December 01 | 08:30 PM | 4 | B1 - C. German | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 08 | 06:30 PM | 5 | A4 - L. Devlin | Tie |
December 15 | 06:30 PM | 3 | A2 - M. Smith | Win default |
December 22 | 08:30 PM | 5 | A7 - The Hendy Stone Masters | Lose default |
December 29 | 06:30 PM | 5 | C8 - T. Moncrief | Tie |
January 05 | 08:30 PM | 4 | A1 - J. McGinnis | Loss |
January 12 | 06:30 PM | 1 | A3 - The Ranger Rock Riders | Loss |
January 19 | 06:30 PM | 6 | A8 - G. Henry | Loss |
February 02 | 06:30 PM | 2 | A6 - Hit, Stick, and BARRY it! | Lose default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 09 | 06:30 PM | 2 | A4 - L. Devlin | Loss |
February 16 | 06:30 PM | 6 | A2 - M. Smith | Win |
February 23 | 08:30 PM | 4 | A7 - The Hendy Stone Masters | Tie |
March 01 | 08:30 PM | 1 | A1 - J. McGinnis | Loss |
March 08 | 06:30 PM | 3 | A3 - The Ranger Rock Riders | Lose default |
March 15 | 06:30 PM | 2 | A8 - C. German | Lose default |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - December 01 (B2) | 7 | 5 | 1 | 1 | 11 |
December 08 - February 02 (A5) | 8 | 1 | 5 | 2 | 4 |
February 09 - March 15 (A5) | 6 | 1 | 4 | 1 | 3 |
Overall | 21 | 7 | 10 | 4 | 18 |