Default user A6 - J. McGinnis
record: 0-0-0 (#8)

Game date Game time Sheet Opponent Result
October 12 06:30 PM 4 A3 - K. Brown Loss
October 19 06:30 PM 1 A8 - T. Sokolyk Loss
October 26 08:30 PM 3 A1 - S. Lundin Loss
November 02 06:30 PM 1 A4 - C. Taylor Loss
November 09 06:30 PM 6 A2 - R. Meadows Win
November 16 06:30 PM 5 A7 - M. Alvestad Win
November 23 06:30 PM 3 A5 - L.  Hoppe Loss
Game date Game time Sheet Opponent Result
November 30 06:30 PM 5 A3 - K. Brown N/A
December 07 06:30 PM 4 A8 - T. Sokolyk N/A
December 14 06:30 PM 1 A1 - S. Lundin N/A
December 28 06:30 PM 1 A4 - C. Taylor N/A
January 04 06:30 PM 6 A2 - D. Dimit N/A
January 11 08:30 PM 4 A7 - T. Edwards N/A
January 18 08:30 PM 4 A5 - L.  Hoppe N/A

Statistics

Round
GP
W
L
T
PTS
October 12 - November 23 (A6) 7 2 5 0 4
November 30 - January 18 (A6) 0 0 0 0 0
Overall 7 2 5 0 4