Default user A6 - McGinnis
record: 3-4-0 (#6)

Game date Game time Sheet Opponent Result
October 12 06:30 PM 4 A3 - Brown Loss
October 19 06:30 PM 1 A8 - Sokolyk Loss
October 26 08:30 PM 3 A1 - Lundin Loss
November 02 06:30 PM 1 A4 - Taylor Loss
November 09 06:30 PM 6 A2 - Team Marks Win
November 16 06:30 PM 5 A7 - Alvestad Win
November 23 06:30 PM 3 A5 - Hoppe Loss
Game date Game time Sheet Opponent Result
November 30 06:30 PM 5 A3 - Brown Win
December 07 06:30 PM 4 A8 - Sokolyk Loss
December 14 06:30 PM 1 A1 - Lundin Loss
December 28 06:30 PM 1 A4 - Taylor Win
January 04 06:30 PM 6 A2 - Dimit Win
January 11 08:30 PM 4 A7 - Edwards Win
January 18 08:30 PM 4 A5 - Hoppe Win
Game date Game time Sheet Opponent Result
January 25 06:30 PM 5 A3 - Brown Loss
February 01 08:30 PM 3 A8 - Sokolyk Loss
February 08 06:30 PM 2 A1 - Alvestad Loss
February 15 06:30 PM 1 A4 - Taylor Win
February 22 08:30 PM 3 A2 - Dimit Win
February 29 06:30 PM 4 A7 - Christiuk Win
March 07 06:30 PM 3 A5 - Hoppe Loss

Statistics

Round
GP
W
L
T
PTS
October 12 - November 23 (A6) 7 2 5 0 4
November 30 - January 18 (A6) 7 5 2 0 10
January 25 - March 07 (A6) 7 3 4 0 6
Overall 21 10 11 0 20