Default user A3 - Brown
record: 4-3-0 (#2)

Game date Game time Sheet Opponent Result
October 12 06:30 PM 4 A6 - McGinnis Win
October 19 06:30 PM 5 A4 - Taylor Win
October 26 06:30 PM 1 A2 - Team Marks Win
November 02 08:30 PM 3 A7 - Alvestad Win
November 09 06:30 PM 4 A5 - Hoppe Win
November 16 06:30 PM 1 A1 - Lundin Win
November 23 08:30 PM 4 A8 - Sokolyk Win
Game date Game time Sheet Opponent Result
November 30 06:30 PM 5 A6 - McGinnis Loss
December 07 08:30 PM 3 A4 - Taylor Loss
December 14 06:30 PM 3 A2 - Dimit Win
December 28 06:30 PM 2 A7 - Edwards Win
January 04 06:30 PM 1 A5 - Hoppe Win
January 11 08:30 PM 3 A1 - Lundin Win
January 18 06:30 PM 6 A8 - Sokolyk Loss
Game date Game time Sheet Opponent Result
January 25 06:30 PM 5 A6 - McGinnis Win
February 01 06:30 PM 2 A4 - Taylor Win
February 08 06:30 PM 4 A2 - Dimit Win
February 15 06:30 PM 2 A7 - Christiuk Win
February 22 08:30 PM 4 A5 - Hoppe Loss
February 29 08:30 PM 3 A1 - Alvestad Loss
March 07 06:30 PM 1 A8 - Sokolyk Loss

Statistics

Round
GP
W
L
T
PTS
October 12 - November 23 (A3) 7 7 0 0 14
November 30 - January 18 (A3) 7 4 3 0 8
January 25 - March 07 (A3) 7 4 3 0 8
Overall 21 15 6 0 30