B1 - G. Henry
record:
4-1-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 08:30 PM | 2 | A1 - J. McGinnis | Win default |
October 27 | 06:30 PM | 1 | A6 - Hit, Stick, and BARRY it! | Win |
November 03 | 06:30 PM | 6 | A4 - L. Devlin | Loss |
November 10 | 08:30 PM | 5 | A2 - M. Smith | Tie |
November 17 | 08:30 PM | 4 | A7 - The Hendy Stone Masters | Win default |
November 24 | 06:30 PM | 3 | A5 - J. Devlin | Loss |
December 01 | 08:30 PM | 5 | A3 - The Ranger Rock Riders | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 08 | 06:30 PM | 6 | A1 - J. McGinnis | Loss |
December 15 | 08:30 PM | 1 | A6 - Hit, Stick, and BARRY it! | Loss |
December 22 | 08:30 PM | 4 | A4 - L. Devlin | Loss |
December 29 | 08:30 PM | 2 | C2 - Sheet Stains | Win default |
January 05 | 06:30 PM | 4 | A2 - M. Smith | Loss |
January 12 | 08:30 PM | 1 | A7 - The Hendy Stone Masters | Loss |
January 19 | 06:30 PM | 6 | A5 - Sticky Sheets | Win |
February 02 | 08:30 PM | 3 | A3 - The Ranger Rock Riders | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 09 | 08:30 PM | 5 | B8 - L. Doerksen | Lose default |
February 16 | 06:30 PM | 1 | B7 - The Longe Ice Legends | Win default |
February 23 | 06:30 PM | 4 | B6 - Kakeeway | Tie |
March 01 | 08:30 PM | 3 | B5 - J. Burgelis | Win default |
March 08 | 08:30 PM | 2 | B4 - J. Marchand | Win |
March 15 | 06:30 PM | 6 | B3 - The Oberle Ice Mavericks | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - December 01 (A8) | 7 | 3 | 3 | 1 | 7 |
December 08 - February 02 (A8) | 8 | 2 | 6 | 0 | 4 |
February 09 - March 15 (B1) | 6 | 4 | 1 | 1 | 9 |
Overall | 21 | 9 | 10 | 2 | 20 |