B5 - J. Burgelis
record:
4-1-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 06:30 PM | 4 | B4 - J. Marchand | Loss |
October 27 | 08:30 PM | 2 | B2 - Sticky Sheets | Loss |
November 03 | 06:30 PM | 1 | B7 - The Longe Ice Legends | Lose default |
November 10 | 06:30 PM | 5 | B1 - C. German | Win |
November 17 | 06:30 PM | 1 | B3 - Sheet Stains | Win |
November 24 | 08:30 PM | 6 | B8 - L. Doerksen | Loss |
December 01 | 08:30 PM | 6 | B6 - Kakeeway | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 08 | 06:30 PM | 4 | B4 - J. Marchand | Win default |
December 15 | 06:30 PM | 5 | B2 - J. Devlin | Win |
December 22 | 06:30 PM | 5 | B7 - The Longe Ice Legends | Loss |
December 29 | 06:30 PM | 6 | A6 - Hit, Stick, and BARRY it! | Tie |
January 05 | 06:30 PM | 5 | B1 - C. German | Loss |
January 12 | 06:30 PM | 5 | B3 - The Oberle Ice Mavericks | Win |
January 19 | 06:30 PM | 5 | B8 - L. Doerksen | Tie |
February 02 | 06:30 PM | 4 | B6 - Kakeeway | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 09 | 06:30 PM | 5 | B4 - J. Marchand | Win |
February 16 | 06:30 PM | 2 | B2 - J. Devlin | Win default |
February 23 | 06:30 PM | 1 | B7 - The Longe Ice Legends | Win |
March 01 | 08:30 PM | 3 | B1 - G. Henry | Lose default |
March 08 | 08:30 PM | 5 | B3 - The Oberle Ice Mavericks | Win |
March 15 | 06:30 PM | 4 | B8 - L. Doerksen | Tie |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - December 01 (B5) | 7 | 2 | 4 | 1 | 5 |
December 08 - February 02 (B5) | 8 | 3 | 3 | 2 | 8 |
February 09 - March 15 (B5) | 6 | 4 | 1 | 1 | 9 |
Overall | 21 | 9 | 8 | 4 | 22 |