B2 - J. Devlin
record:
4-2-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 08:30 PM | 5 | A4 - L. Devlin | Win |
October 27 | 06:30 PM | 3 | A2 - M. Smith | Loss |
November 03 | 06:30 PM | 5 | A7 - The Hendy Stone Masters | Win default |
November 10 | 06:30 PM | 4 | A1 - J. McGinnis | Loss |
November 17 | 08:30 PM | 6 | A3 - The Ranger Rock Riders | Win default |
November 24 | 06:30 PM | 3 | A8 - G. Henry | Win |
December 01 | 06:30 PM | 1 | A6 - Hit, Stick, and BARRY it! | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 08 | 08:30 PM | 5 | B7 - The Longe Ice Legends | Loss |
December 15 | 06:30 PM | 5 | B5 - J. Burgelis | Loss |
December 22 | 06:30 PM | 4 | B3 - The Oberle Ice Mavericks | Lose default |
December 29 | 08:30 PM | 4 | C7 - Motley Brue | Win default |
January 05 | 08:30 PM | 1 | B8 - L. Doerksen | Loss |
January 12 | 06:30 PM | 2 | B6 - Kakeeway | Loss |
January 19 | 06:30 PM | 3 | B4 - J. Marchand | Lose default |
February 02 | 08:30 PM | 4 | B1 - C. German | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 09 | 08:30 PM | 6 | B7 - The Longe Ice Legends | Win default |
February 16 | 06:30 PM | 2 | B5 - J. Burgelis | Lose default |
February 23 | 08:30 PM | 5 | B3 - The Oberle Ice Mavericks | Win default |
March 01 | 06:30 PM | 3 | B8 - L. Doerksen | Win default |
March 08 | 06:30 PM | 1 | B6 - Kakeeway | Win default |
March 15 | 08:30 PM | 4 | B4 - J. Marchand | Lose default |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - December 01 (A5) | 7 | 4 | 3 | 0 | 8 |
December 08 - February 02 (B2) | 8 | 1 | 7 | 0 | 2 |
February 09 - March 15 (B2) | 6 | 4 | 2 | 0 | 8 |
Overall | 21 | 9 | 12 | 0 | 18 |