B6 - Kakeeway
record:
1-4-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 06:30 PM | 3 | B3 - Sheet Stains | Lose default |
October 27 | 08:30 PM | 4 | B8 - L. Doerksen | Loss |
November 03 | 08:30 PM | 1 | B1 - C. German | Lose default |
November 10 | 08:30 PM | 2 | B4 - J. Marchand | Win |
November 17 | 06:30 PM | 3 | B2 - Sticky Sheets | Tie |
November 24 | 06:30 PM | 5 | B7 - The Longe Ice Legends | Lose default |
December 01 | 08:30 PM | 6 | B5 - J. Burgelis | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - December 01 (B6) | 6 | 1 | 4 | 1 | 3 |
Overall | 6 | 1 | 4 | 1 | 3 |