B6 - Kakeeway
record:
2-3-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 06:30 PM | 3 | B3 - Sheet Stains | Lose default |
October 27 | 08:30 PM | 4 | B8 - L. Doerksen | Loss |
November 03 | 08:30 PM | 1 | B1 - C. German | Lose default |
November 10 | 08:30 PM | 2 | B4 - J. Marchand | Win |
November 17 | 06:30 PM | 3 | B2 - Sticky Sheets | Tie |
November 24 | 06:30 PM | 5 | B7 - The Longe Ice Legends | Lose default |
December 01 | 08:30 PM | 6 | B5 - J. Burgelis | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 08 | 08:30 PM | 3 | B3 - The Oberle Ice Mavericks | Win |
December 15 | 08:30 PM | 2 | B8 - L. Doerksen | Lose default |
December 22 | 06:30 PM | 1 | B1 - C. German | Loss |
December 29 | 06:30 PM | 4 | A4 - L. Devlin | Win |
January 05 | 08:30 PM | 5 | B4 - J. Marchand | Lose default |
January 12 | 06:30 PM | 2 | B2 - J. Devlin | Win |
January 19 | 08:30 PM | 3 | B7 - The Longe Ice Legends | Win default |
February 02 | 06:30 PM | 4 | B5 - J. Burgelis | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 09 | 08:30 PM | 2 | B3 - The Oberle Ice Mavericks | Win default |
February 16 | 08:30 PM | 6 | B8 - L. Doerksen | Loss |
February 23 | 06:30 PM | 4 | B1 - G. Henry | Tie |
March 01 | 08:30 PM | 6 | B4 - J. Marchand | Lose default |
March 08 | 06:30 PM | 1 | B2 - J. Devlin | Lose default |
March 15 | 06:30 PM | 3 | B7 - The Longe Ice Legends | Win default |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - December 01 (B6) | 7 | 1 | 4 | 2 | 4 |
December 08 - February 02 (B6) | 8 | 5 | 3 | 0 | 10 |
February 09 - March 15 (B6) | 6 | 2 | 3 | 1 | 5 |
Overall | 21 | 8 | 10 | 3 | 19 |