B8 - L. Doerksen
record:
4-1-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 06:30 PM | 2 | B1 - C. German | Lose default |
October 27 | 08:30 PM | 4 | B6 - Kakeeway | Win |
November 03 | 06:30 PM | 3 | B4 - J. Marchand | Win default |
November 10 | 08:30 PM | 1 | B2 - Sticky Sheets | Loss |
November 17 | 08:30 PM | 2 | B7 - The Longe Ice Legends | Win |
November 24 | 08:30 PM | 6 | B5 - J. Burgelis | Win |
December 01 | 06:30 PM | 3 | B3 - Sheet Stains | Lose default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 08 | 06:30 PM | 3 | B1 - C. German | Loss |
December 15 | 08:30 PM | 2 | B6 - Kakeeway | Win default |
December 22 | 08:30 PM | 1 | B4 - J. Marchand | Win |
December 29 | 06:30 PM | 1 | A1 - J. McGinnis | Loss |
January 05 | 08:30 PM | 1 | B2 - J. Devlin | Win |
January 12 | 06:30 PM | 6 | B7 - The Longe Ice Legends | Lose default |
January 19 | 06:30 PM | 5 | B5 - J. Burgelis | Tie |
February 02 | 06:30 PM | 3 | B3 - The Oberle Ice Mavericks | Lose default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 09 | 08:30 PM | 5 | B1 - G. Henry | Win default |
February 16 | 08:30 PM | 6 | B6 - Kakeeway | Win |
February 23 | 08:30 PM | 1 | B4 - J. Marchand | Win default |
March 01 | 06:30 PM | 3 | B2 - J. Devlin | Lose default |
March 08 | 06:30 PM | 5 | B7 - The Longe Ice Legends | Win default |
March 15 | 06:30 PM | 4 | B5 - J. Burgelis | Tie |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - December 01 (B8) | 7 | 4 | 3 | 0 | 8 |
December 08 - February 02 (B8) | 8 | 3 | 4 | 1 | 7 |
February 09 - March 15 (B8) | 6 | 4 | 1 | 1 | 9 |
Overall | 21 | 11 | 8 | 2 | 24 |