B2 - R. Meadows
record:
0-0-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 08:30 PM | 4 | A7 - M. Alvestad | Loss |
October 19 | 06:30 PM | 3 | A5 - L. Hoppe | Loss |
October 26 | 06:30 PM | 1 | A3 - K. Brown | Loss |
November 02 | 06:30 PM | 5 | A8 - T. Sokolyk | Loss |
November 09 | 06:30 PM | 6 | A6 - J. McGinnis | Loss |
November 16 | 06:30 PM | 6 | A4 - C. Taylor | Loss |
November 23 | 06:30 PM | 5 | A1 - S. Lundin | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 30 | 06:30 PM | 3 | B7 - L. Forster | N/A |
December 07 | 06:30 PM | 5 | B5 - R. Beauchamp | N/A |
December 14 | 08:30 PM | 4 | B3 - R. Christiuk | N/A |
December 28 | 06:30 PM | 6 | B8 - B. Mundy | N/A |
January 04 | 08:30 PM | 3 | B6 - M. Alvestad | N/A |
January 11 | 06:30 PM | 3 | B4 - B. Scott | N/A |
January 18 | 06:30 PM | 4 | B1 - D. Longe | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 12 - November 23 (A2) | 7 | 0 | 7 | 0 | 0 |
November 30 - January 18
(B2)
![]() |
0 | 0 | 0 | 0 | 0 |
Overall | 7 | 0 | 7 | 0 | 0 |