B4 - B. Scott
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 06:30 PM | 3 | B5 - R. Beauchamp | Win |
October 19 | 08:30 PM | 3 | B3 - R. Christiuk | Loss |
October 26 | 06:30 PM | 2 | B8 - B. Mundy | Loss |
November 02 | 06:30 PM | 6 | B6 - T. Edwards | Loss |
November 09 | 08:30 PM | 3 | B1 - D. Longe | Loss |
November 16 | 06:30 PM | 2 | B2 - D. Dimit | Loss |
November 23 | 06:30 PM | 1 | B7 - L. Forster | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 30 | 06:30 PM | 4 | B5 - R. Beauchamp | N/A |
December 07 | 06:30 PM | 1 | B3 - R. Christiuk | N/A |
December 14 | 06:30 PM | 2 | B8 - B. Mundy | N/A |
December 28 | 08:30 PM | 3 | B6 - M. Alvestad | N/A |
January 04 | 06:30 PM | 2 | B1 - D. Longe | N/A |
January 11 | 06:30 PM | 3 | B2 - R. Meadows | N/A |
January 18 | 06:30 PM | 5 | B7 - L. Forster | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 12 - November 23 (B4) | 7 | 2 | 5 | 0 | 4 |
November 30 - January 18 (B4) | 0 | 0 | 0 | 0 | 0 |
Overall | 7 | 2 | 5 | 0 | 4 |