Default user A7 - Christiuk
record: 2-5-0 (#8)

Game date Game time Sheet Opponent Result
October 12 06:30 PM 2 B6 - Edwards Loss
October 19 08:30 PM 3 B4 - Scott Win
October 26 06:30 PM 5 B2 - Dimit Loss
November 02 06:30 PM 4 B7 - Forster Win
November 09 06:30 PM 5 B5 - Beauchamp Loss
November 16 06:30 PM 3 B1 - Longe Loss
November 23 08:30 PM 3 B8 - Mundy Win
Game date Game time Sheet Opponent Result
November 30 06:30 PM 2 B6 - Alvestad Win
December 07 06:30 PM 1 B4 - Scott Win
December 14 08:30 PM 4 B2 - Team Marks Win
December 28 06:30 PM 4 B7 - Forster Win
January 04 06:30 PM 5 B5 - Beauchamp Win
January 11 06:30 PM 2 B1 - Longe Loss
January 18 06:30 PM 3 B8 - Mundy Win
Game date Game time Sheet Opponent Result
January 25 08:30 PM 3 A2 - Dimit Win
February 01 06:30 PM 6 A1 - Alvestad Loss
February 08 08:30 PM 3 A5 - Hoppe Win
February 15 06:30 PM 2 A3 - Brown Loss
February 22 06:30 PM 5 A8 - Sokolyk Loss
February 29 06:30 PM 4 A6 - McGinnis Loss
March 07 06:30 PM 6 A4 - Taylor Loss

Statistics

Round
GP
W
L
T
PTS
October 12 - November 23 (B3) 7 3 4 0 6
November 30 - January 18 (B3) 7 6 1 0 12
January 25 - March 07 (A7) promoted 7 2 5 0 4
Overall 21 11 10 0 22