Default user B6 - Lundin Onfire
record: 5-2-0 (#2)

Game date Game time Sheet Opponent Result
October 12 06:30 PM 6 A8 - Sokolyk Win
October 19 06:30 PM 4 A7 - Alvestad Win
October 26 08:30 PM 3 A6 - McGinnis Win
November 02 06:30 PM 2 A5 - Hoppe Loss
November 09 08:30 PM 4 A4 - Taylor Win
November 16 06:30 PM 1 A3 - Brown Loss
November 23 06:30 PM 5 A2 - Team Marks Win
Game date Game time Sheet Opponent Result
November 30 08:30 PM 3 A8 - Sokolyk Loss
December 07 06:30 PM 6 A7 - Edwards Win
December 14 06:30 PM 1 A6 - McGinnis Win
December 28 06:30 PM 5 A5 - Hoppe Loss
January 04 06:30 PM 4 A4 - Taylor Loss
January 11 08:30 PM 3 A3 - Brown Loss
January 18 06:30 PM 1 A2 - Dimit Loss
Game date Game time Sheet Opponent Result
January 25 06:30 PM 4 B3 - Edwards Win
February 01 08:30 PM 4 B8 - Mundy Loss
February 08 06:30 PM 5 B1 - Longe Loss
February 15 06:30 PM 6 B4 - Scott Win
February 22 06:30 PM 3 B2 - Team Marks Win
February 29 06:30 PM 2 B7 - Forster Win
March 07 08:30 PM 4 B5 - Beauchamp Win

Statistics

Round
GP
W
L
T
PTS
October 12 - November 23 (A1) 7 5 2 0 10
November 30 - January 18 (A1) 7 2 5 0 4
January 25 - March 07 (B6) demoted 7 5 2 0 10
Overall 21 12 9 0 24