B7 - L. Forster
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 06:30 PM | 5 | B2 - D. Dimit | Loss |
October 19 | 06:30 PM | 2 | B1 - D. Longe | Win |
October 26 | 08:30 PM | 4 | B5 - R. Beauchamp | Win |
November 02 | 06:30 PM | 4 | B3 - R. Christiuk | Loss |
November 09 | 06:30 PM | 3 | B8 - B. Mundy | Tie |
November 16 | 08:30 PM | 4 | B6 - T. Edwards | Loss |
November 23 | 06:30 PM | 1 | B4 - B. Scott | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 30 | 06:30 PM | 3 | B2 - R. Meadows | N/A |
December 07 | 06:30 PM | 2 | B1 - D. Longe | N/A |
December 14 | 08:30 PM | 3 | B5 - R. Beauchamp | N/A |
December 28 | 06:30 PM | 4 | B3 - R. Christiuk | N/A |
January 04 | 08:30 PM | 4 | B8 - B. Mundy | N/A |
January 11 | 06:30 PM | 6 | B6 - M. Alvestad | N/A |
January 18 | 06:30 PM | 5 | B4 - B. Scott | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 12 - November 23 (B7) | 7 | 2 | 4 | 1 | 5 |
November 30 - January 18 (B7) | 0 | 0 | 0 | 0 | 0 |
Overall | 7 | 2 | 4 | 1 | 5 |