Default user A7 - T. Edwards
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 12 06:30 PM 2 B3 - R. Christiuk Win
October 19 08:30 PM 4 B8 - B. Mundy Loss
October 26 06:30 PM 4 B1 - D. Longe Win
November 02 06:30 PM 6 B4 - B. Scott Win
November 09 06:30 PM 1 B2 - D. Dimit Loss
November 16 08:30 PM 4 B7 - L. Forster Win
November 23 06:30 PM 2 B5 - R. Beauchamp Win
Game date Game time Sheet Opponent Result
November 30 06:30 PM 1 A2 - D. Dimit N/A
December 07 06:30 PM 6 A1 - S. Lundin N/A
December 14 06:30 PM 4 A5 - L.  Hoppe N/A
December 28 06:30 PM 2 A3 - K. Brown N/A
January 04 06:30 PM 3 A8 - T. Sokolyk N/A
January 11 08:30 PM 4 A6 - J. McGinnis N/A
January 18 08:30 PM 3 A4 - C. Taylor N/A

Statistics

Round
GP
W
L
T
PTS
October 12 - November 23 (B6) 7 5 2 0 10
November 30 - January 18 (A7) promoted 0 0 0 0 0
Overall 7 5 2 0 10