Default user A2 - Dimit
record: 2-5-0 (#7)

Game date Game time Sheet Opponent Result
October 12 06:30 PM 5 B7 - Forster Win
October 19 06:30 PM 6 B5 - Beauchamp Win
October 26 06:30 PM 5 B3 - Christiuk Win
November 02 06:30 PM 3 B8 - Mundy Win
November 09 06:30 PM 1 B6 - Edwards Win
November 16 06:30 PM 2 B4 - Scott Win
November 23 06:30 PM 6 B1 - Longe Win
Game date Game time Sheet Opponent Result
November 30 06:30 PM 1 A7 - Edwards Win
December 07 08:30 PM 4 A5 - Hoppe Loss
December 14 06:30 PM 3 A3 - Brown Loss
December 28 08:30 PM 4 A8 - Sokolyk Loss
January 04 06:30 PM 6 A6 - McGinnis Loss
January 11 06:30 PM 5 A4 - Taylor Loss
January 18 06:30 PM 1 A1 - Lundin Win
Game date Game time Sheet Opponent Result
January 25 08:30 PM 3 A7 - Christiuk Loss
February 01 06:30 PM 5 A5 - Hoppe Loss
February 08 06:30 PM 4 A3 - Brown Loss
February 15 06:30 PM 3 A8 - Sokolyk Win
February 22 08:30 PM 3 A6 - McGinnis Loss
February 29 06:30 PM 3 A4 - Taylor Win
March 07 06:30 PM 2 A1 - Alvestad Loss

Statistics

Round
GP
W
L
T
PTS
October 12 - November 23 (B2) 7 7 0 0 14
November 30 - January 18 (A2) promoted 7 2 5 0 4
January 25 - March 07 (A2) 7 2 5 0 4
Overall 21 11 10 0 22