B8 - B. Mundy
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 06:30 PM | 1 | B1 - D. Longe | Win |
October 19 | 08:30 PM | 4 | B6 - T. Edwards | Win |
October 26 | 06:30 PM | 2 | B4 - B. Scott | Win |
November 02 | 06:30 PM | 3 | B2 - D. Dimit | Loss |
November 09 | 06:30 PM | 3 | B7 - L. Forster | Tie |
November 16 | 06:30 PM | 4 | B5 - R. Beauchamp | Win |
November 23 | 08:30 PM | 3 | B3 - R. Christiuk | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 30 | 08:30 PM | 4 | B1 - D. Longe | N/A |
December 07 | 06:30 PM | 3 | B6 - M. Alvestad | N/A |
December 14 | 06:30 PM | 2 | B4 - B. Scott | N/A |
December 28 | 06:30 PM | 6 | B2 - R. Meadows | N/A |
January 04 | 08:30 PM | 4 | B7 - L. Forster | N/A |
January 11 | 06:30 PM | 4 | B5 - R. Beauchamp | N/A |
January 18 | 06:30 PM | 3 | B3 - R. Christiuk | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 12 - November 23 (B8) | 7 | 4 | 2 | 1 | 9 |
November 30 - January 18 (B8) | 0 | 0 | 0 | 0 | 0 |
Overall | 7 | 4 | 2 | 1 | 9 |