Default user #2 - N. Vingerhoeds
record: 0-0-0 (#2)

Game date Game time Sheet Opponent Result
October 17 06:30 PM 4 #7 - S. Gentes N/A
October 24 06:30 PM 1 #5 - K. Mouland N/A
October 31 06:30 PM 3 #3 - J. Bain N/A
November 07 06:30 PM 2 #8 - K. Lewis N/A
November 14 06:30 PM 3 #6 - L.  Hoppe N/A
November 21 06:30 PM 4 #4 - M. Nilson N/A
November 28 06:30 PM 2 #1 - K. Liske N/A
Game date Game time Sheet Opponent Result
December 05 06:30 PM 6 #7 - S. Gentes N/A
December 12 06:30 PM 2 #5 - K. Mouland N/A
December 19 06:30 PM 3 #3 - J. Bain N/A
January 09 06:30 PM 1 #8 - K. Lewis N/A
January 16 06:30 PM 4 #6 - L.  Hoppe N/A
January 23 06:30 PM 5 #4 - M. Nilson N/A
January 30 06:30 PM 4 #1 - K. Liske N/A
Game date Game time Sheet Opponent Result
February 06 06:30 PM 3 #7 - S. Gentes N/A
February 13 06:30 PM 5 #5 - K. Mouland N/A
February 20 06:30 PM 4 #3 - J. Bain N/A
February 27 06:30 PM 1 #8 - K. Lewis N/A
March 05 06:30 PM 1 #6 - L.  Hoppe N/A
March 19 06:30 PM 6 #4 - M. Nilson N/A
March 26 06:30 PM 2 #1 - K. Liske N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 17 - November 28 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
December 05 - January 30 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
February 06 - March 26 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0