Schedule
October 17
#8 - K. Lewis | #1 - K. Liske | 06:30 PM | Sheet 1 |
#5 - K. Mouland | #4 - M. Nilson | 06:30 PM | Sheet 3 |
#7 - S. Gentes | #2 - N. Vingerhoeds | 06:30 PM | Sheet 4 |
#3 - J. Bain | #6 - L. Hoppe | 06:30 PM | Sheet 5 |
October 24
#5 - K. Mouland | #2 - N. Vingerhoeds | 06:30 PM | Sheet 1 |
#3 - J. Bain | #4 - M. Nilson | 06:30 PM | Sheet 2 |
#7 - S. Gentes | #1 - K. Liske | 06:30 PM | Sheet 3 |
#6 - L. Hoppe | #8 - K. Lewis | 06:30 PM | Sheet 4 |
October 31
#1 - K. Liske | #6 - L. Hoppe | 06:30 PM | Sheet 2 |
#3 - J. Bain | #2 - N. Vingerhoeds | 06:30 PM | Sheet 3 |
#8 - K. Lewis | #4 - M. Nilson | 06:30 PM | Sheet 5 |
#7 - S. Gentes | #5 - K. Mouland | 06:30 PM | Sheet 6 |
November 07
#6 - L. Hoppe | #4 - M. Nilson | 06:30 PM | Sheet 1 |
#8 - K. Lewis | #2 - N. Vingerhoeds | 06:30 PM | Sheet 2 |
#1 - K. Liske | #5 - K. Mouland | 06:30 PM | Sheet 4 |
#7 - S. Gentes | #3 - J. Bain | 06:30 PM | Sheet 5 |