Standings points per week February 09 - March 15 Print

Division A

No. Team Team Total points 15 Mar 8 Mar 1 Mar 23 Feb 16 Feb 9 Feb Position
A3 The Ranger Rock Riders 10 0 2 2 2 2 2 1
A1 J. McGinnis 9 2 2 2 1 2 0 2
A8 C. German 8 2 0 2 0 2 2 3
A4 L. Devlin 6 0 0 2 2 0 2 4
A7 The Hendy Stone Masters 6 1 2 0 1 0 2 5
A6 Hit, Stick, and BARRY it! 4 1 2 0 1 0 0 6
A5 Sticky Sheets 3 0 0 0 1 2 0 7
A2 M. Smith 2 2 0 0 0 0 0 8

Division B

No. Team Team Total points 15 Mar 8 Mar 1 Mar 23 Feb 16 Feb 9 Feb Position
B8 L. Doerksen 9 1 2 0 2 2 2 1
B5 J. Burgelis 9 1 2 0 2 2 2 2
B1 G. Henry 9 2 2 2 1 2 0 3
B2 J. Devlin 8 0 2 2 2 0 2 4
B6 Kakeeway 5 2 0 0 1 0 2 5
B3 The Oberle Ice Mavericks 4 0 0 2 0 2 0 6
B4 J. Marchand 4 2 0 2 0 0 0 7
B7 The Longe Ice Legends 0 0 0 0 0 0 0 8

Division C

No. Team Team Total points 15 Mar 8 Mar 1 Mar 23 Feb 16 Feb 9 Feb Position
C8 T. Moncrief 9 2 2 2 2 1 0 1
C1 Shootin Blanks 8 0 2 2 0 2 2 2
C3 O. Doerksen 8 2 2 2 0 0 2 3
C6 C. Nicolychuk 7 2 2 0 2 1 0 4
C4 The Breen Broomstars 6 0 0 2 0 2 2 5
C2 Sheet Stains 6 2 0 0 2 2 0 6
C5 T. Sawkins 2 0 0 0 2 0 0 7
C7 Motley Brue 2 0 0 0 0 0 2 8