A3 - A. Hein
record:
3-2-0 (#3)
Skip
Andy Hein| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 05 | 06:30 PM | 4 | A4 - C. Taylor | Win |
| February 12 | 08:30 PM | 3 | A2 - L. Hoppe | Loss |
| February 19 | 06:30 PM | 2 | A5 - S. Lundin | Win |
| February 26 | 08:30 PM | 3 | A1 - K. Brown | Loss |
| March 05 | 06:30 PM | 6 | A6 - W. Mundy | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| February 05 - March 05 (A3) | 5 | 3 | 2 | 0 | 6 |