B7 - OV Knights
record:
0-0-0 (#7)
Skip
Owen Doerksen| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 05 | 06:30 PM | 6 | B2 - J. McGinnis | N/A |
| February 12 | 08:30 PM | 1 | B6 - R. Beauchamp | N/A |
| February 19 | 06:30 PM | 1 | B5 - J. Kurtz | N/A |
| February 26 | 06:30 PM | 4 | B3 - D. Dimit | N/A |
| March 12 | 06:30 PM | 6 | B1 - Blue Heavy’s | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| February 05 - March 12 (B7) | 0 | 0 | 0 | 0 | 0 |