A4 - C. Taylor
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 12 | 08:30 PM | 3 | A5 - L. Hoppe | Win |
October 19 | 06:30 PM | 5 | A3 - K. Brown | Loss |
October 26 | 06:30 PM | 3 | A8 - T. Sokolyk | Win |
November 02 | 06:30 PM | 1 | A6 - J. McGinnis | Win |
November 09 | 08:30 PM | 4 | A1 - S. Lundin | Loss |
November 16 | 06:30 PM | 6 | A2 - R. Meadows | Win |
November 23 | 06:30 PM | 4 | A7 - M. Alvestad | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 30 | 06:30 PM | 6 | A5 - L. Hoppe | N/A |
December 07 | 08:30 PM | 3 | A3 - K. Brown | N/A |
December 14 | 06:30 PM | 5 | A8 - T. Sokolyk | N/A |
December 28 | 06:30 PM | 1 | A6 - J. McGinnis | N/A |
January 04 | 06:30 PM | 4 | A1 - S. Lundin | N/A |
January 11 | 06:30 PM | 5 | A2 - D. Dimit | N/A |
January 18 | 08:30 PM | 3 | A7 - T. Edwards | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 12 - November 23 (A4) | 7 | 5 | 2 | 0 | 10 |
November 30 - January 18 (A4) | 0 | 0 | 0 | 0 | 0 |
Overall | 7 | 5 | 2 | 0 | 10 |