Default user A5 - Hoppe
record: 4-3-0 (#4)

Game date Game time Sheet Opponent Result
October 12 08:30 PM 3 A4 - Taylor Loss
October 19 06:30 PM 3 A2 - Team Marks Win
October 26 06:30 PM 6 A7 - Alvestad Win
November 02 06:30 PM 2 A1 - Lundin Win
November 09 06:30 PM 4 A3 - Brown Loss
November 16 08:30 PM 3 A8 - Sokolyk Loss
November 23 06:30 PM 3 A6 - McGinnis Win
Game date Game time Sheet Opponent Result
November 30 06:30 PM 6 A4 - Taylor Loss
December 07 08:30 PM 4 A2 - Dimit Win
December 14 06:30 PM 4 A7 - Edwards Win
December 28 06:30 PM 5 A1 - Lundin Win
January 04 06:30 PM 1 A3 - Brown Loss
January 11 06:30 PM 1 A8 - Sokolyk Win
January 18 08:30 PM 4 A6 - McGinnis Loss
Game date Game time Sheet Opponent Result
January 25 06:30 PM 1 A4 - Taylor Loss
February 01 06:30 PM 5 A2 - Dimit Win
February 08 08:30 PM 3 A7 - Christiuk Loss
February 15 06:30 PM 4 A1 - Alvestad Win
February 22 08:30 PM 4 A3 - Brown Win
February 29 06:30 PM 6 A8 - Sokolyk Loss
March 07 06:30 PM 3 A6 - McGinnis Win

Statistics

Round
GP
W
L
T
PTS
October 12 - November 23 (A5) 7 4 3 0 8
November 30 - January 18 (A5) 7 4 3 0 8
January 25 - March 07 (A5) 7 4 3 0 8
Overall 21 12 9 0 24