B1 - K. Brown
record:
0-0-0 (#1)
Skip
Taylor SchottroffGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 06:30 PM | 5 | B6 - K. Lofgren | N/A |
October 23 | 08:30 PM | 4 | B5 - R. Meadows | N/A |
October 30 | 08:30 PM | 2 | B4 - D. Dimit | N/A |
November 06 | 06:30 PM | 6 | B3 - S. Lundin | N/A |
November 13 | 06:30 PM | 4 | B2 - J. Burgelis | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 16 - November 13 (B1) | 0 | 0 | 0 | 0 |