A4 - A. Hein
record:
0-0-0 (#4)
Skip
Andy Hein| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 08:30 PM | 3 | A5 - T. Sokolyk | N/A |
| November 27 | 06:30 PM | 1 | A3 - L. Hoppe | N/A |
| December 04 | 06:30 PM | 2 | A2 - C. Taylor | N/A |
| December 11 | 08:30 PM | 3 | A6 - K. Brown | N/A |
| December 18 | 06:30 PM | 4 | A1 - J. McGinnis | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| November 20 - December 18 (A4) | 0 | 0 | 0 | 0 | 0 |