R. Meadows
Skip
Ryan Meadows| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 08:30 PM | 2 | B5 - C. Longe | Win |
| November 27 | 08:30 PM | 3 | B3 - D. Dimit | Loss |
| December 04 | 06:30 PM | 1 | B6 - J. Kurtz | Win |
| December 11 | 06:30 PM | 3 | B4 - R. Beauchamp | Win |
| December 18 | 06:30 PM | 6 | B1 - W. Mundy | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|