A3 - A. Hein
record:
0-0-0 (#3)
Skip
Andy Hein| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 05 | 06:30 PM | 4 | A4 - C. Taylor | N/A |
| February 12 | 08:30 PM | 3 | A2 - L. Hoppe | N/A |
| February 19 | 06:30 PM | 2 | A5 - S. Lundin | N/A |
| February 26 | 08:30 PM | 3 | A1 - K. Brown | N/A |
| March 05 | 06:30 PM | 6 | A6 - W. Mundy | N/A |
| March 12 | 06:30 PM | 1 | A4 - C. Taylor | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| February 05 - March 12 (A3) | 0 | 0 | 0 | 0 | 0 |