Schedule Print



November 30

A2 - Dimit A7 - Edwards 06:30 PM Sheet 1
B3 - Christiuk B6 - Alvestad 06:30 PM Sheet 2
B7 - Forster B2 - Team Marks 06:30 PM Sheet 3
B5 - Beauchamp B4 - Scott 06:30 PM Sheet 4
A6 - McGinnis A3 - Brown 06:30 PM Sheet 5
A4 - Taylor A5 - Hoppe 06:30 PM Sheet 6
A8 - Sokolyk A1 - Lundin 08:30 PM Sheet 3
B1 - Longe B8 - Mundy 08:30 PM Sheet 4

December 07

B3 - Christiuk B4 - Scott 06:30 PM Sheet 1
B1 - Longe B7 - Forster 06:30 PM Sheet 2
B8 - Mundy B6 - Alvestad 06:30 PM Sheet 3
A8 - Sokolyk A6 - McGinnis 06:30 PM Sheet 4
B2 - Team Marks B5 - Beauchamp 06:30 PM Sheet 5
A1 - Lundin A7 - Edwards 06:30 PM Sheet 6
A4 - Taylor A3 - Brown 08:30 PM Sheet 3
A2 - Dimit A5 - Hoppe 08:30 PM Sheet 4

December 14

A6 - McGinnis A1 - Lundin 06:30 PM Sheet 1
B4 - Scott B8 - Mundy 06:30 PM Sheet 2
A3 - Brown A2 - Dimit 06:30 PM Sheet 3
A5 - Hoppe A7 - Edwards 06:30 PM Sheet 4
A8 - Sokolyk A4 - Taylor 06:30 PM Sheet 5
B1 - Longe B6 - Alvestad 06:30 PM Sheet 6
B5 - Beauchamp B7 - Forster 08:30 PM Sheet 3
B2 - Team Marks B3 - Christiuk 08:30 PM Sheet 4

December 28

A4 - Taylor A6 - McGinnis 06:30 PM Sheet 1
A3 - Brown A7 - Edwards 06:30 PM Sheet 2
B1 - Longe B5 - Beauchamp 06:30 PM Sheet 3
B7 - Forster B3 - Christiuk 06:30 PM Sheet 4
A1 - Lundin A5 - Hoppe 06:30 PM Sheet 5
B2 - Team Marks B8 - Mundy 06:30 PM Sheet 6
B4 - Scott B6 - Alvestad 08:30 PM Sheet 3
A8 - Sokolyk A2 - Dimit 08:30 PM Sheet 4