Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Oct 14 | 07:00 PM | -- | -- | -- | -- | |||
Oct 21 | 07:00 PM | -- | -- | -- | -- | |||
Oct 28 | 07:00 PM | -- | -- | -- | -- | |||
Nov 4 | 07:00 PM | -- | -- | -- | -- | |||
Nov 11 | 07:00 PM | -- | -- | -- | -- | |||
Nov 18 | 07:00 PM | -- | -- | -- | -- | |||
Nov 25 | 07:00 PM | -- | -- | -- | -- | |||
Dec 2 | 07:00 PM | -- | -- | -- | -- | |||
Dec 9 | 07:00 PM | -- | -- | -- | -- | |||
Dec 16 | 07:00 PM | -- | -- | -- | -- |
- #1: S. Gentes
- #2: J. Bain
- #3: K. Liske
- #4: K. Lewis
- #5: M. Nilson
- #6: L. Hoppe