Standings and statistics Print October 15 - November 12

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - Brown 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - Mcginnis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - Taylor 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - Hoppe 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - German 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - Beauchamp 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - Kurtz 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - Mundy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - Dimit 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - Meadows 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - Lundin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - D.Longe 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 C1 - Schabler 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 C2 - C.Longe 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 C3 - Doerksen 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 C4 - Saints 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 C5 - Szajewski 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 C6 - Hendy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 C7 - Christiuk 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1