Standings and statistics Print October 16 - November 13

# Team
GP
W
L
PTS
STRK
1 A5 - L.  Hoppe 2 2 0 4 +2
2 C3 - C. Longe 2 2 0 4 +2
3 B4 - D. Dimit 2 2 0 4 +2
4 A3 - T. Garbachewski 2 2 0 4 +2
5 C1 - C. Jones 2 2 0 4 +2
6 B1 - K. Brown 2 2 0 4 +2
7 A1 - T. Sokolyk 2 1 1 2 -1
8 B5 - R. Meadows 2 1 1 2 -1
9 B3 - S. Lundin 2 1 1 2 +1
10 A4 - C. Taylor 2 1 1 2 +1
11 C6 - S. Harty 2 1 1 2 +1
12 C5 - D. Longe 2 1 1 2 -1
13 A2 - W. Mundy 2 0 2 0 -2
14 C4 - T. Stasiuk 2 0 2 0 -2
15 A6 - C. German 2 0 2 0 -2
16 B2 - J. Burgelis 2 0 2 0 -2
17 B6 - K. Lofgren 2 0 2 0 -2
18 C2 - K. Schabler 2 0 2 0 -2
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0