Standings and statistics November 20 - December 18
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A2 - C. Taylor | 3 | 3 | 0 | 0 | 6 | +3 |
| 2 | C1 - O. Doerksen | 3 | 3 | 0 | 0 | 6 | +3 |
| 3 | C2 - D. Longe | 3 | 3 | 0 | 0 | 6 | +3 |
| 4 | A6 - K. Brown | 2 | 2 | 0 | 0 | 4 | +2 |
| 5 | B1 - W. Mundy | 3 | 2 | 1 | 0 | 4 | -1 |
| 6 | A4 - A. Hein | 3 | 2 | 1 | 0 | 4 | -1 |
| 7 | B2 - R. Meadows | 3 | 2 | 1 | 0 | 4 | +1 |
| 8 | B3 - D. Dimit | 3 | 2 | 1 | 0 | 4 | -1 |
| 9 | C4 - B. Scott | 3 | 2 | 1 | 0 | 4 | -1 |
| 10 | A1 - J. McGinnis | 2 | 1 | 1 | 0 | 2 | -1 |
| 11 | A7 - S. Lundin | 3 | 1 | 2 | 0 | 2 | +1 |
| 12 | B6 - J. Kurtz | 3 | 1 | 2 | 0 | 2 | -1 |
| 13 | B4 - R. Beauchamp | 3 | 1 | 2 | 0 | 2 | +1 |
| 14 | B5 - C. Longe | 3 | 1 | 2 | 0 | 2 | +1 |
| 15 | C5 - K. Schabler | 3 | 1 | 2 | 0 | 2 | +1 |
| 16 | A3 - L. Hoppe | 2 | 0 | 2 | 0 | 0 | -2 |
| 17 | A5 - T. Sokolyk | 3 | 0 | 3 | 0 | 0 | -3 |
| 18 | C3 - T. Stasiuk | 3 | 0 | 3 | 0 | 0 | -3 |
| 19 | C6 - TA Saints | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1