Standings and statistics February 05 - March 05
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - K. Brown | 5 | 4 | 1 | 0 | 8 | -1 |
| 2 | A2 - L. Hoppe | 5 | 4 | 1 | 0 | 8 | +1 |
| 3 | B5 - J. Kurtz | 5 | 4 | 1 | 0 | 8 | +4 |
| 4 | C5 - K. Schabler | 5 | 4 | 1 | 0 | 8 | +4 |
| 5 | B1 - Blue Heavy’s | 4 | 3 | 1 | 0 | 6 | +1 |
| 6 | B2 - J. McGinnis | 4 | 3 | 1 | 0 | 6 | +2 |
| 7 | A3 - A. Hein | 5 | 3 | 2 | 0 | 6 | +1 |
| 8 | A4 - C. Taylor | 5 | 3 | 2 | 0 | 6 | +2 |
| 9 | C1 - T. Sokolyk | 5 | 3 | 2 | 0 | 6 | +2 |
| 10 | C2 - T. Stasiuk | 5 | 3 | 2 | 0 | 6 | -1 |
| 11 | B6 - R. Beauchamp | 4 | 2 | 2 | 0 | 4 | -1 |
| 12 | B3 - D. Dimit | 5 | 2 | 3 | 0 | 4 | -1 |
| 13 | C4 - C. Longe | 5 | 2 | 3 | 0 | 4 | -2 |
| 14 | C6 - TA Saints | 5 | 2 | 3 | 0 | 4 | -2 |
| 15 | B4 - D. Longe | 4 | 1 | 3 | 0 | 2 | -3 |
| 16 | A5 - S. Lundin | 5 | 1 | 4 | 0 | 2 | -1 |
| 17 | C3 - B. Scott | 5 | 1 | 4 | 0 | 2 | +1 |
| 18 | B7 - OV Knights | 4 | 0 | 4 | 0 | 0 | -4 |
| 19 | A6 - W. Mundy | 5 | 0 | 5 | 0 | 0 | -5 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1