Standings and statistics Print October 15 - November 12

# Team
GP
W
L
T
PTS
STRK
1 A1 - Brown 2 2 0 0 4 +2
2 C5 - Szajewski 2 2 0 0 4 +2
3 B4 - Meadows 2 2 0 0 4 +2
4 A3 - Taylor 2 2 0 0 4 +2
5 B2 - Mundy 2 2 0 0 4 +2
6 B5 - Lundin 2 1 1 0 2 +1
7 C1 - Schabler 2 1 1 0 2 +1
8 A6 - Beauchamp 2 1 1 0 2 +1
9 B6 - D.Longe 2 1 1 0 2 -1
10 C2 - C.Longe 2 1 1 0 2 -1
11 C3 - Doerksen 2 1 1 0 2 -1
12 C4 - Saints 2 1 1 0 2 +1
13 A2 - Mcginnis 2 1 1 0 2 -1
14 C6 - Hendy 1 0 1 0 0 -1
15 C7 - Christiuk 1 0 1 0 0 -1
16 A5 - German 2 0 2 0 0 -2
17 A4 - Hoppe 2 0 2 0 0 -2
18 B3 - Dimit 2 0 2 0 0 -2
19 B1 - Kurtz 2 0 2 0 0 -2
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1