Standings and statistics Print October 16 - November 13

# Team
GP
W
L
T
PTS
STRK
1 C1 - C. Jones 5 5 0 0 10 +5
2 A3 - T. Garbachewski 5 4 0 1 9 +2
3 B1 - K. Brown 5 4 1 0 8 +2
4 A4 - C. Taylor 5 3 1 1 7 0
5 B5 - R. Meadows 5 3 2 0 6 +2
6 B3 - S. Lundin 5 3 2 0 6 +1
7 C3 - C. Longe 5 3 2 0 6 -2
8 B4 - D. Dimit 5 3 2 0 6 -2
9 A5 - L.  Hoppe 5 2 1 2 6 0
10 C6 - S. Harty 5 2 3 0 4 +1
11 C5 - D. Longe 5 2 3 0 4 -1
12 C4 - T. Stasiuk 5 2 3 0 4 +2
13 A6 - C. German 5 2 3 0 4 -1
14 B2 - J. Burgelis 5 2 3 0 4 -1
15 A1 - T. Sokolyk 5 1 3 1 3 0
16 C2 - K. Schabler 5 1 4 0 2 -2
17 A2 - W. Mundy 5 0 4 1 1 0
18 B6 - K. Lofgren 5 0 5 0 0 -5
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1