L. Hoppe
Skip
Lori Hoppe| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 01 | 06:30 PM | 6 | A2 - K. Brown | Loss |
| January 08 | 06:30 PM | 1 | A1 - C. Taylor | Win |
| January 15 | 06:30 PM | 4 | A3 - A. Hein | Loss |
| January 22 | 08:30 PM | 1 | A6 - Blue Heavy’s | Win |
| January 29 | 06:30 PM | 1 | A4 - J. McGinnis | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|