Blue Heavy’s
Skip
Ryan Meadows| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 01 | 08:30 PM | 2 | A1 - C. Taylor | Loss |
| January 08 | 08:30 PM | 3 | A4 - J. McGinnis | Win |
| January 15 | 06:30 PM | 5 | A2 - K. Brown | Loss |
| January 22 | 08:30 PM | 1 | A5 - L. Hoppe | Loss |
| January 29 | 06:30 PM | 5 | A3 - A. Hein | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|