A6 - R. Meadows
record:
0-0-0 (#6)
Skip
Ryan Meadows| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 01 | 08:30 PM | 2 | A1 - C. Taylor | N/A |
| January 08 | 08:30 PM | 3 | A4 - J. McGinnis | N/A |
| January 15 | 06:30 PM | 5 | A2 - K. Brown | N/A |
| January 22 | 08:30 PM | 1 | A5 - L. Hoppe | N/A |
| January 29 | 06:30 PM | 5 | A3 - A. Hein | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 01 - January 29 (A6) | 0 | 0 | 0 | 0 | 0 |