Standings and statistics Print October 16 - November 13

Division A

# Team
GP
W
L
T
PTS
STRK
1 A3 - T. Garbachewski 4 3 0 1 7 +1
2 A4 - C. Taylor 4 3 1 0 6 +3
3 A5 - L.  Hoppe 4 2 1 1 5 -1
4 A6 - C. German 4 2 2 0 4 +2
5 A1 - T. Sokolyk 4 1 3 0 2 -3
6 A2 - W. Mundy 4 0 4 0 0 -4
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
1 B1 - K. Brown 4 3 1 0 6 +1
2 B4 - D. Dimit 4 3 1 0 6 -1
3 B2 - J. Burgelis 4 2 2 0 4 +2
4 B3 - S. Lundin 4 2 2 0 4 -1
5 B5 - R. Meadows 4 2 2 0 4 +1
6 B6 - K. Lofgren 4 0 4 0 0 -4
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W
L
T
PTS
STRK
1 C1 - C. Jones 4 4 0 0 8 +4
2 C3 - C. Longe 4 3 1 0 6 -1
3 C5 - D. Longe 4 2 2 0 4 +1
4 C2 - K. Schabler 4 1 3 0 2 -1
5 C4 - T. Stasiuk 4 1 3 0 2 +1
6 C6 - S. Harty 4 1 3 0 2 -2
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1