Standings and statistics Print October 16 - November 13

Division A

# Team
GP
W
L
T
PTS
STRK
1 A3 - T. Garbachewski 5 4 0 1 9 +2
2 A4 - C. Taylor 5 3 1 1 7 0
3 A5 - L.  Hoppe 5 2 1 2 6 0
4 A6 - C. German 5 2 3 0 4 -1
5 A1 - T. Sokolyk 5 1 3 1 3 0
6 A2 - W. Mundy 5 0 4 1 1 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
1 B1 - K. Brown 5 4 1 0 8 +2
2 B3 - S. Lundin 5 3 2 0 6 +1
3 B4 - D. Dimit 5 3 2 0 6 -2
4 B5 - R. Meadows 5 3 2 0 6 +2
5 B2 - J. Burgelis 5 2 3 0 4 -1
6 B6 - K. Lofgren 5 0 5 0 0 -5
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W
L
T
PTS
STRK
1 C1 - C. Jones 5 5 0 0 10 +5
2 C3 - C. Longe 5 3 2 0 6 -2
3 C4 - T. Stasiuk 5 2 3 0 4 +2
4 C5 - D. Longe 5 2 3 0 4 -1
5 C6 - S. Harty 5 2 3 0 4 +1
6 C2 - K. Schabler 5 1 4 0 2 -2
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1