Standings and statistics October 16 - November 13
Division A
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | A1 - T. Sokolyk | 0 | 0 | 0 | 0 | 0 |
2 | A2 - W. Mundy | 0 | 0 | 0 | 0 | 0 |
3 | A3 - T. Garbachewski | 0 | 0 | 0 | 0 | 0 |
4 | A4 - C. Taylor | 0 | 0 | 0 | 0 | 0 |
5 | A5 - L. Hoppe | 0 | 0 | 0 | 0 | 0 |
6 | A6 - C. German | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
Division B
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | B1 - K. Brown | 0 | 0 | 0 | 0 | 0 |
2 | B2 - J. Burgelis | 0 | 0 | 0 | 0 | 0 |
3 | B3 - S. Lundin | 0 | 0 | 0 | 0 | 0 |
4 | B4 - D. Dimit | 0 | 0 | 0 | 0 | 0 |
5 | B5 - R. Meadows | 0 | 0 | 0 | 0 | 0 |
6 | B6 - K. Lofgren | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
Division C
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | C1 - C. Jones | 0 | 0 | 0 | 0 | 0 |
2 | C2 - K. Schabler | 0 | 0 | 0 | 0 | 0 |
3 | C3 - C. Longe | 0 | 0 | 0 | 0 | 0 |
4 | C4 - T. Stasiuk | 0 | 0 | 0 | 0 | 0 |
5 | C5 - D. Longe | 0 | 0 | 0 | 0 | 0 |
6 | C6 - S. Harty | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0