Standings points per week October 16 - November 13
Division A
No. Team | Team | Total points | Position |
---|---|---|---|
A1 | T. Sokolyk | 0 | 1 |
A2 | W. Mundy | 0 | 2 |
A3 | T. Garbachewski | 0 | 3 |
A4 | C. Taylor | 0 | 4 |
A5 | L. Hoppe | 0 | 5 |
A6 | C. German | 0 | 6 |
Division B
No. Team | Team | Total points | Position |
---|---|---|---|
B1 | K. Brown | 0 | 1 |
B2 | J. Burgelis | 0 | 2 |
B3 | S. Lundin | 0 | 3 |
B4 | D. Dimit | 0 | 4 |
B5 | R. Meadows | 0 | 5 |
B6 | K. Lofgren | 0 | 6 |
Division C
No. Team | Team | Total points | Position |
---|---|---|---|
C1 | C. Jones | 0 | 1 |
C2 | K. Schabler | 0 | 2 |
C3 | C. Longe | 0 | 3 |
C4 | T. Stasiuk | 0 | 4 |
C5 | D. Longe | 0 | 5 |
C6 | S. Harty | 0 | 6 |