Standings points per week February 05 - March 12
Division A
| No. Team | Team | Total points | Position |
|---|---|---|---|
| A1 | K. Brown | 0 | 1 |
| A2 | L. Hoppe | 0 | 2 |
| A3 | A. Hein | 0 | 3 |
| A4 | C. Taylor | 0 | 4 |
| A5 | S. Lundin | 0 | 5 |
| A6 | W. Mundy | 0 | 6 |
Division B
| No. Team | Team | Total points | Position |
|---|---|---|---|
| B1 | Blue Heavy’s | 0 | 1 |
| B2 | J. McGinnis | 0 | 2 |
| B3 | D. Dimit | 0 | 3 |
| B4 | D. Longe | 0 | 4 |
| B5 | J. Kurtz | 0 | 5 |
| B6 | R. Beauchamp | 0 | 6 |
| B7 | OV Knights | 0 | 7 |
Division C
| No. Team | Team | Total points | Position |
|---|---|---|---|
| C1 | T. Sokolyk | 0 | 1 |
| C2 | T. Stasiuk | 0 | 2 |
| C3 | B. Scott | 0 | 3 |
| C4 | C. Longe | 0 | 4 |
| C5 | K. Schabler | 0 | 5 |
| C6 | TA Saints | 0 | 6 |