Schedule
| 1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
|---|---|---|---|---|---|---|---|---|
| Oct 15 | 06:30 PM | C7 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Oct 22 | 06:30 PM | C6 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Oct 29 | 06:30 PM | C4 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Nov 5 | 06:30 PM | C2 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Nov 12 | 06:30 PM | C5 | ||||||
| 08:30 PM | -- | -- | -- | |||||
- A1: Brown
- A2: Mcginnis
- A3: Taylor
- A4: Hoppe
- A5: German
- A6: Beauchamp
- B1: Kurtz
- B2: Mundy
- B3: Dimit
- B4: Meadows
- B5: Lundin
- B6: D.Longe
- C1: Schabler
- C2: C.Longe
- C3: Doerksen
- C4: Saints
- C5: Szajewski
- C6: Hendy
- C7: Christiuk