Schedule
October 23
| A10 - J. Burgelis | A3 - G. Henry | 07:00 PM | Sheet 1 |
| A1 - R. Stasiuk | A12 - T. Kinger | 07:00 PM | Sheet 2 |
| A2 - B. Doerksen | A11 - L. Devlin | 07:00 PM | Sheet 3 |
| A8 - K. Kakeeway | A5 - R. Pavey | 07:00 PM | Sheet 4 |
| A9 - J. Ranger | A4 - E. Tomalty | 07:00 PM | Sheet 5 |
| A6 - S. WALKER | A7 - R. Irvine | 07:00 PM | Sheet 6 |
October 30
| A2 - B. Doerksen | A9 - J. Ranger | 07:00 PM | Sheet 1 |
| A4 - E. Tomalty | A7 - R. Irvine | 07:00 PM | Sheet 2 |
| A1 - R. Stasiuk | A11 - L. Devlin | 07:00 PM | Sheet 3 |
| A10 - J. Burgelis | A12 - T. Kinger | 07:00 PM | Sheet 4 |
| A6 - S. WALKER | A5 - R. Pavey | 07:00 PM | Sheet 5 |
| A3 - G. Henry | A8 - K. Kakeeway | 07:00 PM | Sheet 6 |
November 06
| A8 - K. Kakeeway | A12 - T. Kinger | 07:00 PM | Sheet 1 |
| A11 - L. Devlin | A9 - J. Ranger | 07:00 PM | Sheet 2 |
| A4 - E. Tomalty | A5 - R. Pavey | 07:00 PM | Sheet 3 |
| A3 - G. Henry | A6 - S. WALKER | 07:00 PM | Sheet 4 |
| A7 - R. Irvine | A2 - B. Doerksen | 07:00 PM | Sheet 5 |
| A10 - J. Burgelis | A1 - R. Stasiuk | 07:00 PM | Sheet 6 |
November 13
| A7 - R. Irvine | A11 - L. Devlin | 07:00 PM | Sheet 1 |
| A10 - J. Burgelis | A8 - K. Kakeeway | 07:00 PM | Sheet 2 |
| A6 - S. WALKER | A12 - T. Kinger | 07:00 PM | Sheet 3 |
| A1 - R. Stasiuk | A9 - J. Ranger | 07:00 PM | Sheet 4 |
| A3 - G. Henry | A4 - E. Tomalty | 07:00 PM | Sheet 5 |
| A5 - R. Pavey | A2 - B. Doerksen | 07:00 PM | Sheet 6 |