Schedule
October 23
| A10 - J. Burgelis | A3 - G. Henry | 07:00 PM | Sheet 1 |
| A1 - R. Stasiuk | A12 - T. Kinger | 07:00 PM | Sheet 2 |
| A2 - B. Doerksen | A11 - L. Devlin | 07:00 PM | Sheet 3 |
| A8 - K. Kakeeway | A5 - R. Pavey | 07:00 PM | Sheet 4 |
| A9 - J. Ranger | A4 - E. Tomalty | 07:00 PM | Sheet 5 |
| A6 - S. WALKER | A7 - R. Irvine | 07:00 PM | Sheet 6 |
October 30
| A2 - B. Doerksen | A9 - J. Ranger | 07:00 PM | Sheet 1 |
| A4 - E. Tomalty | A7 - R. Irvine | 07:00 PM | Sheet 2 |
| A1 - R. Stasiuk | A11 - L. Devlin | 07:00 PM | Sheet 3 |
| A10 - J. Burgelis | A12 - T. Kinger | 07:00 PM | Sheet 4 |
| A6 - S. WALKER | A5 - R. Pavey | 07:00 PM | Sheet 5 |
| A3 - G. Henry | A8 - K. Kakeeway | 07:00 PM | Sheet 6 |
November 06
| A8 - K. Kakeeway | A12 - T. Kinger | 07:00 PM | Sheet 1 |
| A11 - L. Devlin | A9 - J. Ranger | 07:00 PM | Sheet 2 |
| A4 - E. Tomalty | A5 - R. Pavey | 07:00 PM | Sheet 3 |
| A3 - G. Henry | A6 - S. WALKER | 07:00 PM | Sheet 4 |
| A7 - R. Irvine | A2 - B. Doerksen | 07:00 PM | Sheet 5 |
| A10 - J. Burgelis | A1 - R. Stasiuk | 07:00 PM | Sheet 6 |
November 13
| A7 - R. Irvine | A11 - L. Devlin | 07:00 PM | Sheet 1 |
| A10 - J. Burgelis | A8 - K. Kakeeway | 07:00 PM | Sheet 2 |
| A6 - S. WALKER | A12 - T. Kinger | 07:00 PM | Sheet 3 |
| A1 - R. Stasiuk | A9 - J. Ranger | 07:00 PM | Sheet 4 |
| A3 - G. Henry | A4 - E. Tomalty | 07:00 PM | Sheet 5 |
| A5 - R. Pavey | A2 - B. Doerksen | 07:00 PM | Sheet 6 |
November 20
| A8 - K. Kakeeway | A1 - R. Stasiuk | 07:00 PM | Sheet 1 |
| A2 - B. Doerksen | A3 - G. Henry | 07:00 PM | Sheet 2 |
| A9 - J. Ranger | A7 - R. Irvine | 07:00 PM | Sheet 3 |
| A5 - R. Pavey | A11 - L. Devlin | 07:00 PM | Sheet 4 |
| A10 - J. Burgelis | A6 - S. WALKER | 07:00 PM | Sheet 5 |
| A12 - T. Kinger | A4 - E. Tomalty | 07:00 PM | Sheet 6 |
November 27
| A9 - J. Ranger | A5 - R. Pavey | 07:00 PM | Sheet 1 |
| A8 - K. Kakeeway | A6 - S. WALKER | 07:00 PM | Sheet 2 |
| A10 - J. Burgelis | A4 - E. Tomalty | 07:00 PM | Sheet 3 |
| A1 - R. Stasiuk | A7 - R. Irvine | 07:00 PM | Sheet 4 |
| A2 - B. Doerksen | A12 - T. Kinger | 07:00 PM | Sheet 5 |
| A11 - L. Devlin | A3 - G. Henry | 07:00 PM | Sheet 6 |
December 04
| A4 - E. Tomalty | A8 - K. Kakeeway | 07:00 PM | Sheet 1 |
| A5 - R. Pavey | A7 - R. Irvine | 07:00 PM | Sheet 2 |
| A3 - G. Henry | A9 - J. Ranger | 07:00 PM | Sheet 3 |
| A2 - B. Doerksen | A10 - J. Burgelis | 07:00 PM | Sheet 4 |
| A12 - T. Kinger | A11 - L. Devlin | 07:00 PM | Sheet 5 |
| A6 - S. WALKER | A1 - R. Stasiuk | 07:00 PM | Sheet 6 |
December 11
| A10 - J. Burgelis | A11 - L. Devlin | 07:00 PM | Sheet 1 |
| A6 - S. WALKER | A4 - E. Tomalty | 07:00 PM | Sheet 2 |
| A2 - B. Doerksen | A8 - K. Kakeeway | 07:00 PM | Sheet 3 |
| A3 - G. Henry | A7 - R. Irvine | 07:00 PM | Sheet 4 |
| A1 - R. Stasiuk | A5 - R. Pavey | 07:00 PM | Sheet 5 |
| A9 - J. Ranger | A12 - T. Kinger | 07:00 PM | Sheet 6 |
December 18
| A6 - S. WALKER | A2 - B. Doerksen | 07:00 PM | Sheet 1 |
| A3 - G. Henry | A5 - R. Pavey | 07:00 PM | Sheet 2 |
| A7 - R. Irvine | A12 - T. Kinger | 07:00 PM | Sheet 3 |
| A8 - K. Kakeeway | A11 - L. Devlin | 07:00 PM | Sheet 4 |
| A10 - J. Burgelis | A9 - J. Ranger | 07:00 PM | Sheet 5 |
| A4 - E. Tomalty | A1 - R. Stasiuk | 07:00 PM | Sheet 6 |
January 08
| A7 - R. Irvine | A10 - J. Burgelis | 07:00 PM | Sheet 1 |
| A11 - L. Devlin | A6 - S. WALKER | 07:00 PM | Sheet 2 |
| A2 - B. Doerksen | A4 - E. Tomalty | 07:00 PM | Sheet 3 |
| A12 - T. Kinger | A5 - R. Pavey | 07:00 PM | Sheet 4 |
| A3 - G. Henry | A1 - R. Stasiuk | 07:00 PM | Sheet 5 |
| A9 - J. Ranger | A8 - K. Kakeeway | 07:00 PM | Sheet 6 |
January 15
| A11 - L. Devlin | A4 - E. Tomalty | 07:00 PM | Sheet 1 |
| A3 - G. Henry | A12 - T. Kinger | 07:00 PM | Sheet 2 |
| A10 - J. Burgelis | A5 - R. Pavey | 07:00 PM | Sheet 3 |
| A6 - S. WALKER | A9 - J. Ranger | 07:00 PM | Sheet 4 |
| A8 - K. Kakeeway | A7 - R. Irvine | 07:00 PM | Sheet 5 |
| A2 - B. Doerksen | A1 - R. Stasiuk | 07:00 PM | Sheet 6 |