Standings points per week November 19 - December 17
Division A
| No. Team | Team | Total points | Position |
|---|---|---|---|
| A1 | Brown | 0 | 1 |
| A2 | Mcginnis | 0 | 2 |
| A3 | Taylor | 0 | 3 |
| A6 | Meadows | 0 | 4 |
| A7 | D.Longe | 0 | 5 |
| A4 | German | 0 | 6 |
| A5 | Beauchamp | 0 | 7 |
Division B
| No. Team | Team | Total points | Position |
|---|---|---|---|
| B6 | Szajewski | 0 | 1 |
| B2 | Mundy | 0 | 2 |
| B3 | Lundin | 0 | 3 |
| B5 | Schabler | 0 | 4 |
| B4 | Dimit | 0 | 5 |
| B1 | Hoppe | 0 | 6 |
Division C
| No. Team | Team | Total points | Position |
|---|---|---|---|
| C2 | Doerksen | 0 | 1 |
| C1 | Kurtz | 0 | 2 |
| C3 | C.Longe | 0 | 3 |
| C4 | Christiuk | 0 | 4 |
| C5 | Hendy | 0 | 5 |
| C6 | Saints | 0 | 6 |