Standings and statistics November 19 - December 17
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A2 - Mcginnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A3 - Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A6 - Meadows | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A7 - D.Longe | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A4 - German | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | A5 - Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B6 - Szajewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B2 - Mundy | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B3 - Lundin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B5 - Schabler | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B4 - Dimit | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B1 - Hoppe | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C2 - Doerksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | C1 - Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C3 - C.Longe | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | C4 - Christiuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | C5 - Hendy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C6 - Saints | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1