A4 - German
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:30 PM | 4 | A2 - Mcginnis | Loss |
| October 22 | 06:30 PM | 5 | A1 - Brown | Loss |
| October 29 | 06:30 PM | 4 | A3 - Taylor | Loss |
| November 05 | 08:30 PM | 2 | A6 - Beauchamp | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:30 PM | 4 | A5 - Beauchamp | N/A |
| November 26 | 08:30 PM | 3 | A3 - Taylor | N/A |
| December 10 | 08:30 PM | 1 | A6 - Meadows | N/A |
| December 17 | 06:30 PM | 2 | A1 - Brown | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (A5) | 4 | 1 | 3 | 0 | 2 |
| November 19 - December 17 (A4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 1 | 3 | 0 | 2 |