A1 - Brown
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | 2 | A6 - Beauchamp | Win |
| October 22 | 06:30 PM | 5 | A5 - German | Win |
| October 29 | 06:30 PM | 5 | A4 - Hoppe | Win |
| November 05 | 06:30 PM | 3 | A3 - Taylor | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 06:30 PM | 3 | A7 - D.Longe | N/A |
| December 03 | 08:30 PM | 3 | A6 - Meadows | N/A |
| December 10 | 06:30 PM | 5 | A5 - Beauchamp | N/A |
| December 17 | 06:30 PM | 2 | A4 - German | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (A1) | 4 | 4 | 0 | 0 | 8 |
| November 19 - December 17 (A1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 4 | 0 | 0 | 8 |