A6 - Meadows
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | 3 | B3 - Dimit | Win |
| October 22 | 06:30 PM | 2 | B6 - D.Longe | Win |
| October 29 | 08:30 PM | 2 | B1 - Kurtz | Loss |
| November 05 | 08:30 PM | 1 | B2 - Mundy | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:30 PM | 6 | A3 - Taylor | N/A |
| December 03 | 08:30 PM | 3 | A1 - Brown | N/A |
| December 10 | 08:30 PM | 1 | A4 - German | N/A |
| December 17 | 06:30 PM | 1 | A2 - Mcginnis | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (B4) | 4 | 3 | 1 | 0 | 6 |
November 19 - December 17
(A6)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 3 | 1 | 0 | 6 |